About
Indonesian Data Journalism Awards
The Indonesian Data Journalism Award (IDJA) is a competition recognising the best data journalism reports produced by journalists and media in Indonesia. It is the first award ceremony for data journalism reports in Indonesia, initiated by the Indonesian Data Journalism Network.
Objective
Category
AWARDS
Schedule
EVENTS
| Tanggal | Waktu | Kegiatan | Tempat |
|---|---|---|---|
| 13 - 22 Februari 2023 | 10.00 - 16.00 WIB | Pameran Karya Nominasi | Erasmus Huis, Jakarta |
| 13 Februari 2023 | 14.00 - 17.00 WIB | Diskusi: Doing Data Journalism in a Newsroom, Is It Worth It? | Erasmus Huis, Jakarta |
| 17 Februari 2023 | 15.00 - 16.00 WIB | Diskusi: Data Journalism in Indonesia, How Did They Do It? | Erasmus Huis, Jakarta |
| 22 Februari 2023 | 16.00 - 17.00 WIB | Diskusi: Data Journalism in Indonesia: Past, Present, Future | Erasmus Huis, Jakarta |
| 22 Februari 2023 | 19.00 - 21.00 WIB | Malam Penghargaan | Erasmus Huis, Jakarta |
Jury

Juri Pertama

Juri Kedua

Juri Ketiga
Nominee
Excellence in Investigative Reporting
Excellence in Environtment Reporting
Excellence in Data Visualization
Winner
Gallery











